Supply and allocation
$CHIMP tokenomics
Explore the publicly listed total supply and allocation for $CHIMP. Use the official token-sale page and project documentation to confirm the latest figures and vesting details.
Total supply
1,000,000,000
$CHIMP tokens, as listed in the project’s published tokenomics.
Published allocation
| Allocation | Share | Tokens |
|---|---|---|
| Community | 50% | 500,000,000 |
| Foundation | 22% | 220,000,000 |
| Team | 11% | 110,000,000 |
| Public sale | 7.5% | 75,000,000 |
| Marketing and growth partners | 4.5% | 45,000,000 |
| Liquidity | 4% | 40,000,000 |
| Advisors | 1% | 10,000,000 |
Allocation data transcribed from the public $CHIMP introduction page. Verify current terms on official sources; allocation does not guarantee market value or liquidity.
Vesting schedule (published summary)
| Pool | At launch | Cliff | Vesting |
|---|---|---|---|
| Community | 5% | 1 month | 24 months |
| Foundation | 0% | 6 months | 24 months |
| Team | 0% | 1 month | 18 months |
| Public sale | 100% | — | — |
| Marketing and growth partners | 50% | 1 month | 12 months |
| Liquidity | 100% | — | — |
| Advisors | 0% | 1 month | 12 months |
Confirm vesting and unlock terms against the latest official documentation before making decisions.